Organoclay Rheological Additives
Product Code | Characteristics | Application | Industry | Polar Activation | Medium |
BP 183A | Viscosity and long-term suspension properties; helps improve hole cleaning | Oil-based drilling fluids | Oil | Diesel/ Mineral Oil with high Aromatic | |
BP 183M | Greatly improves the yield value of drilling fluid, improves the viscosity of drilling fluid under low shear force to protect the side wall |
Diesel/synthetic oil-based drilling fluids applied in large displacement wells, horizontal wells, deep wells, ultra-deep wells and other special processes |
Oil | Diesel/ Mineral Oil with high Aromatic | |
BP 183E | Good thixotropy and stability to make the mud have good suspension property | Oil drilling mud, emulsion oil mud, suspending agent, etc. | Oil | No | SB |
BP 183O | Strong thickening ability, good compatibility, applicable in low and middle polar solvent coatings | Paints, printing inks, sealants, lubricant greases, putty, mixed paints, etc. | Paint, Ink | Yes | SB |
BP 183B | Strong thickening ability, good compatibility | Paints, printing inks, sealants, lubricants grease, putty, mixed paints, bitumen paints, epoxy paints, anticorrosion paints | Paint | Yes | SB |
BP 183D | Strong thickening ability, good compatibility | Anticorrosion paint, industrial paint, etc. | Paint | Yes | SB |
BP 183H | Super dispensability, high transparency | Transparent paints, printing inks, cosmetics, sealants, nanometer composite material, oil drilling, etc. | Oil, Paint, Ink | Yes | Diesel/ Mineral Oil with high Aromatic |
BP 183K | Super easily to disperse, wide application, strong thickening capability, high transparence | Superior furniture paints, printing inks, sealants, cosmetics, nanometer organic composites materials. | Paint, Ink | No | WB |
BP 183L | Super easily to disperse, high transparence | Superior paints, printing inks, sealants, cosmetics, nanometer organic composites materials, substitution for fumed silica (SiO2). | Paint, Ink, Cosmetics | Yes | SB |
BP 183N | Super easily to disperse, strong thickening capability, high transparence. | Superior paints, printing inks, cosmetics, lubricating greases, composite material, and substitution for fumed silica | Paint, Ink, Cosmetics | No | SB |
BP 183A-1 | Easily dispersible, super thixotropic effect, good transparency, nano particles | Sealants, high temperature lubricating greases, bitumen paints, chlorinated rubber paints, high-grade paints, furniture paints, etc. | Paint | SB | |
BP 183A-D | Stable at temperatures approaching 204℃; Aids in filtration control; imparts viscosity and suspension properties | Usually preferred in diesel oil based and mineral oil based fluids | Oil | Diesel/Mineral Oil | |
BP 183Z | Good thickening, rheological property, high transparency and fineness, nano particles | Paint and coating, ink, sealing material, adhesive, pigment pastes, lubricating greases, cosmetics, macromolecule complex materials, oil well drillings | Paint, Ink, Cosmetics, Oil | No | SB |
BP 187A | Thixotropy property, high dilatability, good thickening. | Water-based coatings and alcoholic group system, precision casting, ceramic color oil coating, emulsion coatings, blunge water, self leveling flooring compounds, | Paint | No | WB |
BP 188B | Light white with luster, high thickening, thixotropy property, widely suited pH range, storage stability. | Water-based coatings, emulsion coatings, toothpaste, blunge water, cosmetics, agriculture. | Paint, Cosmetics | No | WB |
BP 500A-1 | Good suspension, thixotropy and stability; ease of incorporation; no need for polar activator or making pregel | Crude oil,diesel oil and mineral oil systems. |
Oil | Crude/Diesel/Mineral/Synthetic Oil | |
BP 500A-2 | Gelling of oil drilling fluids for long-term suspension of weighting agents in drilling and packer fluids |
Preferred in diesel oil based fluids; can also be used in mineral oil and Escaid 110 |
Oil | Diesel/ Mineral Oil/Synthetic Oil | |
BP 500A-3 | Imparts viscosity and suspension properties; stable at temperatures upto 176℃; aids in filtration control | Used in diesel oil, white oil, linear paraffin oil and Escaid 110 |
Oil | Diesel/ Mineral Oil/Synthetic Oil | |
BP 500A-5 | High gelling efficiency over low to medium polarity organic liquids; stable viscosity & rapid yield development | All-oil Mud | Oil | Diesel/ Mineral Oil/Synthetic Oil | |
BP 500A-8 | Good gelling efficiency in high polarity organic liquids; reproducible thixotropic consistency over a wide temperature range; imparts film integrity in binder systems | Applicable in all solvent borne paint systems | Paint | Yes | SB |
BP 500A-HF | Easy to disperse | High-grade paints, printing inks, sealants, etc. | Paint, Ink | No | |
BP 500A-F0 | Efficient gelling of oil drilling fluids for long-term suspension; improves hole cleaning during drilling and workover operations | Any oil-based drilling fluid | oil | Diesel/ Mineral Oil/Synthetic Oil | |
BP 500A-V2 | High gelling efficiency over low to medium polarity organic liquids; typically 25% – 50% less BP®-500A-V2 needed; improves mud plant throughput | All oil and invert muds | Oil | Diesel/ Mineral Oil/Synthetic Oil | |
BK 4000 | Excellent thixotropy; high viscosity at low shear rate; low viscosity at high shear rate; replaces cellulosics; wide pH range; good thermal | Suitable for Emulsion paints; dry powder putty; dry mortar | Paint | No | WB |
Polyacrylamides (PAM)
Product Code | Characteristics | Application | Anionic/Cationic |
PAM AA 6518 | Complex acrylic resin in powdered form; forms gel-like solution in water. | Employed in the treatment of industrial and municipal wastewater. Because of their gel-like properties, these solutions are employed as flocculants in the removal of suspended particles from sewage and industrial effluents (e.g., wastewater from paper mills and ethanol from sugarcane), mineral-processing and metallurgical operations. |
Anionic |
PAM AA 5518 | Complex acrylic resin in powdered form; forms gel-like solution in water. | Anionic | |
PAM AA 6520 | Complex acrylic resin in powdered form; forms gel-like solution in water. | Anionic | |
PAM CA 6261 | Complex acrylic resin in powdered form; forms gel-like solution in water. | Employed in the treatment of industrial and municipal wastewater. Because of their gel-like properties, these solutions are employed as flocculants in the removal of suspended particles from sewage and industrial effluents (e.g., wastewater from paper mills and ethanol from sugarcane), mineral-processing and metallurgical operations. Also used as an oil field chemical additive |
Cationic |
PAM CA 6361 | Complex acrylic resin in powdered form; forms gel-like solution in water. | Cationic | |
PAM CA 6461 | Complex acrylic resin in powdered form; forms gel-like solution in water. | Cationic |
Titanium Dioxide (TiO2)
TiO2 DARTITAN R-F 9300R |
Rutile Titanium Dioxide (Sulfate Process) |
Suitable for Emulsion paints; inks, cosmetics, stains, concrete, adhesives |